1
/
/
1
Mettler Toledo
Mettler Toledo Spectrophotometer UV5Bio Mettler Toledo 30254728
Mettler Toledo Spectrophotometer UV5Bio Mettler Toledo 30254728
常规价格
$18,614.29 USD
常规价格
促销价
$18,614.29 USD
单价
/
单价
无法加载取货服务可用情况
* Please contact us for the best quote and to confirm delivery time.
Spectrophotometer UV5Bio
The compact UV5Bio benchtop UV/Vis spectrophotometer is the perfect fit for laboratories analyzing biological samples or performing temperature studies. Its flexible accessories and small footprint make it the perfect fit for every busy lab.
Product Specifications
| Options | CuvetteChanger,Handheld barcode scanner,Printer USB-P25,FillPalMini,LinSet,Immersion,LabX PC Software,CertiRef |
| Dimensions (Width) | 208 mm (8.19 in) |
| Dimensions (Height) | 228 mm (8.98 in) |
| Application | Water,Kinetic,Color,Bio,Scan,Quant |
| Compatibility with LabX Software | Yes |
| Connectivity USB Interface | Yes |
| Cuvette Changer | Yes |
| Dimensions (Depth) | 255 mm (10.04 in) |
| Display | 7 inch QVGA Color TFT touch sensitive screen |
| Displayed Resolution | 800x400 |
| Languages | English,Italian,French,Russian,Portuguese,Chinese,German,Spanish |
| Light Source | Xenon flash lamp |
| Max. number of methods | 50 |
| Minimal Scan time | 1 s |
| Optics | Array |
| Path length | 16 mm,20 mm,50 mm,30 mm,40 mm,10 mm |
| Pharmacopeia Compliant | No |
| Photometric accuracy (K2Cr2O7) | ±0.005 A |
| Product Line | UV/VIS Excellence |
| Resolution (Toluene in hexane) | >1.5 |
| Shortcuts per user | 24 |
| Stray light (KCl, 198nm) | >2 |
| Terminal resolution | 800x400 |
| User Identification | Yes |
| Wavelength accuracy | ±0.9 nm |
| Wavelength Range (nm) | 190 nm - 1,100 nm |
| Weight (incl. Terminal) | 6.4 kg |
| Product Family | UV/VIS Excellence |
Share
