1
/
/
1
Mettler Toledo
Mettler Toledo Spectrophotometer UV5 Mettler Toledo 30254725
Mettler Toledo Spectrophotometer UV5 Mettler Toledo 30254725
常规价格
$17,080.00 USD
常规价格
促销价
$17,080.00 USD
单价
/
单价
无法加载取货服务可用情况
* Please contact us for the best quote and to confirm delivery time.
Spectrophotometer UV5
The versatile benchtop UV/Vis spectrophotometer features translucent liquid, solid, and film analysis. Its reliable performance and flexible accessories and software make it the perfect solution for any lab looking to improve efficiency and accuracy
Product Specifications
| Options | Cuvette changer,Handheld barcode scanner,Printer USB-P25,FillPal Mini pump,LinSet,Immersion,LabX PC software,CertiRef |
| Dimensions (Width) | 208 mm (8.19 in) |
| Dimensions (Height) | 228 mm (8.98 in) |
| Application | Water,Colour,Scan,Quant |
| Compatibility with LabX Software | Yes |
| Connectivity USB Interface | Yes |
| Cuvette Changer | Yes |
| Dimensions (Depth) | 255 mm (10.04 in) |
| Display | 7 inch QVGA Color TFT touch sensitive screen |
| Displayed Resolution | 800x400 |
| Languages | English,Italian,French,Russian,Portuguese,Chinese,German,Spanish |
| Light Source | Xenon flash lamp |
| Max. number of methods | 50 |
| Minimal Scan time | 1 s |
| Optics | Array |
| Path length | 16 mm,20 mm,50 mm,30 mm,40 mm,10 mm |
| Pharmacopeia Compliant | No |
| Photometric accuracy (K2Cr2O7) | ±0.005 A |
| Product Line | UV/VIS Excellence |
| Resolution (Toluene in hexane) | >1.5 |
| Shortcuts per user | 12 |
| Stray light (KCl, 198nm) | >2 |
| User Identification | Yes |
| Wavelength accuracy | ±0.9 nm |
| Wavelength Range | 190 nm - 1,100 nm |
| Weight Including Terminal | 6.4 kg |
| Product Family | UV/VIS Excellence |
Share
