1
/
/
1
Mettler Toledo
Mettler Toledo Laboratory analytical instruments pH Sensor LE438-IP67 Mettler Toledo LE438-IP67 Mettler Toledo 30247153
Mettler Toledo Laboratory analytical instruments pH Sensor LE438-IP67 Mettler Toledo LE438-IP67 Mettler Toledo 30247153
常规价格
$297.00 USD
常规价格
促销价
$297.00 USD
单价
/
单价
无法加载取货服务可用情况
*Please consult before ordering (price determined by configuration)
LE pH Electrode LE438-IP67
3-in-1 plastic pH electrode with integrated temperature sensor for pH field use, samples with fluctuating temperatures; low-maintenance.
Product Specifications
| Measuring range | pH 0 – 14 |
| Temperature Range | 0 °C – 80 °C |
| Connector | BNC/RCA (Cinch) IP67 |
| Cable and connectors | 2.0 m BNC/RCA (Cinch), IP67 |
| Type of junction | Polyster |
| Shaft Material | POM |
| Sensor Type | Combined electrode |
| Shaft length | 120 mm |
| Shaft Diameter | 12 mm |
| Cable | 2 m |
| Parameter | pH |
| Reference System | Ag/AgCl |
| Reference electrolyte | Gel |
| Membrane glass | U |
| Membrane resistance (25°C) | < 250 MΩ |
| Intelligent Sensor Management (ISM®) | No |
| Temperature Probe | NTC 30 kΩ |
| For Portable Meter | Yes |
| Low Maintenance | Yes |
| Signal type | Analog |
| Sample | General Purpose,water |
| Base Unit Temperature Range | 0 °C – 80 °C |
| Cable Included | Yes |
| Connector on Sensor | Fixed 2 m cable |
| Connector to Meter | BNC/RCA (Cinch) |
| Minimum Sample Volume uL | 20 mL |
| Minimum sample volume µL | 20 mL |
| Sample Composition | Aqueous |
| Sample Consistency | Liquid,Sludge / slurry / suspension |
| Sample Temperature | 0°-100°C |
| Sample Volume | >= 20 mL |
| Sensor Characteristics | Temperature Probe,IP67,Mechanically robust |
| Typical Samples | Water,Beer, Suspended soil |
Logistical Specifications
| Country of origin | CN |
| Customs tariff number | 9027900000 |
Share
