1
/
/
1
Lovibond
Lovibond Portable testing kit for testing cooling water and industrial process water ( Please Contact Us for the Best Quote and to Confirm Delivery Time)
Lovibond Portable testing kit for testing cooling water and industrial process water ( Please Contact Us for the Best Quote and to Confirm Delivery Time)
常规价格
$99,999.00 USD
常规价格
促销价
$99,999.00 USD
单价
/
单价
无法加载取货服务可用情况
Please Contact Us for the Best Quote and to Confirm Delivery Time
Product Description
>A specially designed test kit has been developed for the characteristics of cooling water and industrial process water. It employs an analytical principle combining colorimetry and titration.
>Each test kit includes the necessary liquid or powdered reagents. Detailed test procedures are also provided, guiding users step-by-step on how to perform the tests.
>All accessories are packaged in a lightweight yet sturdy plastic carrying case. Reagents can be purchased separately to replenish supplies.
| 测试项目 | 量程 mg/l | 方法 | 测试次数(大约) | 订货号 |
| 碱度 PM-1 (p- + m-值) | 1滴 = 1 或 0.5 mmol/l 1) | 滴定法 | 75 | 2418501 |
| 氯离子 低量程 CD-1 | 1 滴 = 5 或 2.5 mg/l Cl –1) | 滴定法 | 100 | 2418504 |
| 氯离子 高量程 CD-2 | 1 滴 = 50 或 25 mg/l Cl– 1) | 滴定法 | 100 | 2418506 |
| DEHA | 0.05 – 1 mg/l DEHA | 比色法 | 50 | 24157580 |
| 铁离子 FE-2 |
0.1 – 2 mg/l Fe ; 0.5 – 8 mg/l Fe |
比色法 | 250 | 2418440 |
| 硬度(碳酸盐) (新版) | 1 滴 = 1 或 0.5 °dH* 1) | 滴定法 | 25 | 2418413 |
| 碳酸盐硬度 KH-1 | 1 滴 = 1 或 0.5 °dH* 1) | 滴定法 | 50 | 2418513 |
| 残余硬度 RH-1 | 1 滴 = 0.1 或 0.05 °dH* 1) | 滴定法 | 50 | 2418514 |
| 总硬度 (新版本) | 1 滴 = 1 或 0.5 °dH* 1) | 滴定法 | 25 | 2418411 |
| 总硬度 GH-1 | 1 滴 = 1 或 0.5 °dH* 1) | 滴定法 | 50 | 2418511 |
| 总硬度 (新版本 ) + 碳酸盐 GKH-1 | 1 滴 = 1 或 0.5 °dH* 1) | 滴定法 | 25 | 2418412 |
| 碳酸CO-2 | 1 滴 = 5 或 2.5 mg/l CO2 1) | 滴定法 | 70 | 2418518 |
| 磷 (总) PO-2 (正磷. 聚合磷. 有机磷) | 2.5 – 25 mg/l PO4 3– | 比色法 | 90 | 2418523 |
| 正磷酸盐 PO-3 | 2.5 – 25 mg/l PO4 3– | 比色法 | 70 | 2418544 |
| 亚硫酸盐 SUL-1 | 1 滴 = 5 或 2.5 mg/l Na2SO3 1) | 滴定法 | 80 | 2418532 |
Share
