1
/
/
2
HORIBA
HORIBA On-line TOC analyzer HT-110
HORIBA On-line TOC analyzer HT-110
常规价格
$18,461.54 USD
常规价格
促销价
$18,461.54 USD
单价
/
单价
无法加载取货服务可用情况
* Please consult before ordering
On-line TOC analyzer
HT-110
High-precision continuous measurement of TOC in water used for pharmaceutical manufacturing and similar applications.
HT-110 is a TOC analyzer designed for water used in pharmaceutical manufacturing, which adopts the continuous UV oxidation and conductivity method as the measurement principle. In compliance with the USP (U.S. Pharmacopeia) reference standard, it is characterized by its ability to continuously measure low-concentration ranges, such as water for injection, with high accuracy.
Product name | Total organic carbon analyzer (TOC analyzer) | |
---|---|---|
Model | HT-110 | |
Measurement method | Continuous UV oxidation conductivity method | |
Measurement limit | 0 ppb to 1000 ppb | |
Measurement range | 0 ppb to 100/500/1000 ppb | |
Repeatability | Within ±2% of full scale | |
Display resolution | 0.1 ppb (0 ppb to 100 ppb/0 ppb to 500 ppb range) 1 ppb (0 ppb to 1000 ppb range) |
|
Transmission output | Number of output point: one 4 mA to 20 mA DC/0 V to 1 V DC (optional) insulated input/output Maximum load resistance: 600 Ω (minimum load resistance 100 kΩ (when optionally selected)) Transmission output range: optional setting possible within measurement range Output target: TOC concentration |
|
Contact output | Number of outputs: 2 Alarm contact output (RLY1) Contact method: relay contact, SPDT (1c) Contact capacity: 125 V 3 A AC/24 V 3 A DC (load resistance) Contact function: upper/lower limit function (ON/OFF control) Output target: at TOC, temperature, conductivity: C-NO contact is “closed” during operation, “open” during normal conditions (including a POWER OFF state) *C-NO contact is reversed at hold, or error: C-NO contact is “open” during operation (including a POWER OFF state), “closed” during normal conditions *C-NO contact is reversed |
|
Alarm contact output (RLY2) Contact method: relay contact, SPST (1a) Contact capacity: 125 V 3 A AC/24 V 3 A DC (load resistance) Contact function: upper/lower limit function (ON/OFF control) Output target: TOC concentration |
||
Contact input | Number of input point: 1 Non-voltage normal open (1a) signal input (open collector input possible) Insulation-type input Max. ON resistance: 50 Ω Open-circuit voltage: 5 V DC Max. short circuit current: 10 mA An error will not be generated even if there is notification of no sample detection immediately after receipt of the pure water device stop signal receiving The hold operation during the contact input receiving. |
|
Sample water condition | Conductivity: less than 10 μS/cm (less than 2 μS/cm in 0 ppb to 100 ppb range) | |
Temperature: 5℃ to 99℃ | ||
Pressure: 0.03 MPa to 0.50 MPa, Pressure fluctuation: within ±0.05 MPa (within the specified pressure range) |
||
Flow rate: 20 mL/min to 200 mL/min | ||
Environmental conditions | Temperature: 5℃ to 40℃ | |
Relative humidity: less than 85% | ||
Installation | Install place: indoor | |
Display function | LCD (with a back light) TOC, conductivity, water temperature, alarm | |
Power | 100 V to 240 V AC ±10%, 50 Hz/60 Hz built-in fuse 250 V AC 3.15 A (T) | |
Power consumption | 80 VA (max.) | |
Outside dimension | 300 (W) × 400 (H) × 165 (D) mm | |
Mass | 13 kg | |
Concerned directives | CE marking | EMC Directive: EN61326-2-3 Low Voltage Directive: EN61010-1 RoHS Directive: EN50581 |
FCC Rule | FCC parts 15 | |
Protection structure | IP 43 (IEC60529, JIS C0920) Pollution level 2 (IEC61010-1) |
Share

