ChemTron
ChemTron EMS Stir Mantles
ChemTron EMS Stir Mantles
无法加载取货服务可用情况
*Please Contact Us for the Best Quote and to Confirm Delivery Time
Stir Mantles
The mixing speed is adjustable from 100 to 1850rpm
Stir Mantles
> The Stir Mantle adds electromagnetic stirring capability (50-750 rpm) to the Series TM heating mantle for spherical flasks. Heating and stirring are independent, choosing either or both. Speed is easily adjusted by a single dial on the PL524proStir.
> The PL524pro-Stir creates and synchronizes the magnetic field. When restarting (as for removal and reinsertion of the flask), Wiggens exclusive “Synchrostart” feature maintains linkage between the field and the bar. The PL524pro-Stir connects to the StirMantle by cord, so it may be placed outside corrosive hood atmospheres and is easily accessible.
> PL524pro-Stir connecting cords, and stir bar. Completely grounded and fused
Specifications
| rder number | Applicable flask volume (ml) | Internal Depth(mm) | Power (W) | External diameter (mm) | External height(mm) | Weight (kg) |
| EMS103 | 250 | 42 | 180 | 159 | 121 | 2.0 |
| EMS105 | 300 | 43 | 180 | 159 | 121 | 2.0 |
| EMS107 | 500 | 51 | 270 | 159 | 133 | 2.0 |
| EMS109 | 1000 | 65 | 380 | 191 | 140 | 2.4 |
| EMS111 | 2000 | 85 | 500 | 254 | 165 | 2.5 |
| EMS113 | 3000 | 91 | 500 | 254 | 165 | 2.9 |
| EMS115 | 5000 | 110 | 600 | 305 | 298 | 3.6 |
| EMS117 | 12000 | 147 | 2@650 | 419 | 330 | 8.6 |
| EMS119 | 22000 | 173 | 2@770 | 483 | 356 | 10.3 |
| EMS121 | 50000 | 228 | 3@1000 | 610 | 420 | 20.4 |
| EMS122 | 72000 | 259 | 2@2000 | 660 | 451 | 21.8 |
Share
