1
/
/
1
ChemTron
ChemTron Alpha L/Alpha R/Alpha H ALPHA Standard Rotational Viscometer
ChemTron Alpha L/Alpha R/Alpha H ALPHA Standard Rotational Viscometer
常规价格
$99,999.00 USD
常规价格
促销价
$99,999.00 USD
单价
/
单价
无法加载取货服务可用情况
Please Contact Us for the Best Quote and to Confirm Delivery Time
Description
(to meet the routine needs of the laboratory)
touch keyboard
Convenient six-key layout keyboard
program settings
> A fixed torque value can be set, and the viscometer measurement will stop automatically after reaching the set torque
> A fixed time value can be set, and the viscometer measurement will stop automatically after reaching the set time
> 9 working program storage functions
LCD display directly
> Viscosity
> Reading Confidence Percentage
> Speed
> Rotor number
> Temperature(°C)
> Units can be freely converted from international or physical unit systems
Universal Adapter Viscosity Readout
> Absolute viscosity (cP, mPa.s)
> Apparent viscosity (cP, mPa.s)
> Kinematic viscosity (cSt, mm2 /s) Density input by user
USB-B interface
Quickly transfer test data to a computer
Technical Parameters:
| model | Alpha L | Alpha R | Alpha H |
| order number | 1001601 | 1001602 | 1001603 |
| Range | 20~2.000.000cP | 100 ~13.000.000 cP | 200~106.000.000cP |
| Standard number of rotors | L1,L2,L3,L4 | R2,R3,R4,R5,R6,R7 | R2,R3,R4,R5,R6,R7 |
| range of rotation | 0.3~100rpm | ||
| number of revolutions | 18 types | ||
| Viscosity Measurement Accuracy | ±1%×full scale, accessories will affect the temperature | ||
| Viscosity display resolution | 0.01~1cP | ||
| Viscosity repeatability | ±2%×full scale | ||
| temperature | -40°C ~ +300.0°C | ||
| Data Display | Speed, rotor number, viscosity measurement result, range percentage, sample temperature (the thermometer needs to be ordered separately), shear stress and shear rate (the coaxial rotor needs to be selected), density (input) | ||
| application | Measuring sample dynamic viscosity / kinematic viscosity | ||
| unit system | cP(mPa-s) or cSt | ||
| Self-test function | Power-on self-test, range self-test | ||
| calibration | Users can perform viscosity calibration and temperature calibration by themselves | ||
| language | 7 languages available (including Chinese) | ||
| Voltage | 100-240 V - 50/60 Hz. | ||
| Call the police | Over range alarm | ||
| communication interface | USB | ||
| Work program | TTT, TTS, 9 ways to edit | ||
| temperature display | Optional temperature sensor | ||
| data transmission | U disk can be connected to export data | ||
| Standard configuration | Viscosity host, level adjustable bracket, standard rotor, rotor protection bracket, power cord, calibration certificate, operating instructions | ||
| Optional accessories | APM Small Sample Adapter, LCP Ultra Low Viscosity Adapter, Heldal High Viscosity Adapter, Standard Viscosity Oil, Viscosity Thermostat | ||
Share
